| Pricing Details | Techno-1 | Techno-2 | Techno-3 | Techno-4 | Techno-5 | Techno-6 | Techno-7 |
| Yearly | Rs.1,500 | Rs.3,500 | Rs.5,000 | Rs.7,500 | Rs.9,500 | Rs.13,500 | Rs.17,500 |
| Order Now! | Order Now! | Order Now! | Order Now! | Order Now! | Order Now! | Order Now! | |
| Key Features | Techno-1 | Techno-2 | Techno-3 | Techno-4 | Techno-5 | Techno-6 | Techno-7 |
| Hosting Environment | Linux | Linux | Linux | Linux | Linux | Linux | Linux |
| Monthly Data Transfer | 10Gb | 25Gb | 75Gb | 100Gb | 120Gb | 150Gb | 200Gb |
| Disk Space | 1Gb | 2.5Gb | 3Gb | 4Gb | 5Gb | 8Gb | 10Gb |
| Account Features | Techno-1 | Techno-2 | Techno-3 | Techno-4 | Techno-5 | Techno-6 | Techno-7 |
| Money Back Guarantee | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 99.9% Uptime Guarantee | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Hosting Control Panel | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| No Setup Fee | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Same Day Setup | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Multiple Domain Aliasing | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| FTP Accounts | 1 | 2 | 5 | 10 | 20 | 50 | 100 |
| Custom Error Pages | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Scheduled Tasks | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Support Features | Techno-1 | Techno-2 | Techno-3 | Techno-4 | Techno-5 | Techno-6 | Techno-7 |
| 24/7 Email Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 99.9% Uptime Guarantee | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Advanced Features | Techno-1 | Techno-2 | Techno-3 | Techno-4 | Techno-5 | Techno-6 | Techno-7 |
| PHP 5.3 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Perl 5.8 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Python 2.3 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Server Side Includes (SSI) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| cgi-bin | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Domain Features | Techno-1 | Techno-2 | Techno-3 | Techno-4 | Techno-5 | Techno-6 | Techno-7 |
| Domain Privacy | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| International Domain Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Domain Transfer | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| DNS Management | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Email Features | Techno-1 | Techno-2 | Techno-3 | Techno-4 | Techno-5 | Techno-6 | Techno-7 |
| Spam and Virus Blocking | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| POP3 Email Accounts | 10 | 25 | 50 | 100 | 250 | 500 | 1,000 |
| SMTP Server Relay | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Web Based Email | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Email Forwarding | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Auto Responding Email | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Alternate MX Records | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Catch-All Email | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Databases | Techno-1 | Techno-2 | Techno-3 | Techno-4 | Techno-5 | Techno-6 | Techno-7 |
| MySQL 5 | 50 | 100 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| phpMyAdmin | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Monitoring | Techno-1 | Techno-2 | Techno-3 | Techno-4 | Techno-5 | Techno-6 | Techno-7 |
| Urchin Stats | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Downloadable Raw Log Files | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 24/7 Systems Monitoring | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Technology | Techno-1 | Techno-2 | Techno-3 | Techno-4 | Techno-5 | Techno-5 | Techno-7 |
| Dual GigE Fiber Uplink | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Data Center | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Cisco Routers | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Dell Servers | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Operating System | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| UPS power | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Backup Generator | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Upgrades | Techno-1 | Techno-2 | Techno-3 | Techno-4 | Techno-5 | Techno-6 | Techno-7 |
| 1 GB Bandwidth | Rs. 3,000 | Rs. 3,000 | Rs. 3,000 | Rs. 3,000 | Rs. 3,000 | Rs. 3,000 | Rs. 3,000 |
| 500Mb Disk Space | Rs.3,000 | Rs.3,000 | Rs.3,000 | Rs.3,000 | Rs.3,000 | Rs.3,000 | Rs.3,000 |
| 1,000 email accounts | Rs. 4,000 | Rs. 4,000 | Rs. 4,000 | Rs. 4,000 | Rs. 4,000 | Rs. 4,000 | Rs. 4,000 |
| 1 Microsoft SQL Database 100 Mb | Rs. 8,000 | Rs. 8,000 | Rs. 8,000 | Rs. 8,000 | Rs. 8,000 | Rs. 8,000 | Rs. 8,000 |
For further information please don't hesitate to contact us at info@technobird.com